Scripts & runners
npm scripts
| Command | Description |
|---|---|
npm run build | Compile TypeScript → dist/ |
npm run quickstart | Linear pipeline |
npm run run:fan-in | Fan-in pipeline |
npm run run:fan-out | Fan-out pipeline |
npm run run:llm | LLM demo (pipeline-llm-demo.json + .env) |
npm run run:local | Same as quickstart |
npm run run:web-scraper | Web scraper pipeline |
npm run test | Unit tests (llm config, placeholders, output chaining) |
npm run run:output-chaining | Fetches → fan-in → genText (Bedrock via GraphEngine({ llm })) |
npm run generate:handler -- <type> | Scaffold a local node.type handler (node-handlers.md) |
CLI runners
| Script | Use when |
|---|---|
examples/run-local.mjs | Local executor + stubs; see node-handlers.md |
examples/run-with-llm.mjs | GraphEngine({ llm }) from .env / .env.bedrock — llm-config.md |
examples/normalize-pipeline.mjs | Clean raw canvas exports |
bash
node examples/run-local.mjs ./pipeline.json
node examples/run-with-llm.mjs ./pipeline.json ./my-settings.json
node examples/normalize-pipeline.mjs ./raw.json ./clean.json --strip-outputsExample pipeline files
Overview diagrams: examples/README.md
| File | Nodes | Doc |
|---|---|---|
quickstart-pipeline.json | 3 linear | linear-pipeline.md |
fan-in-pipeline.json | 4 fan-in | fan-in.md |
fan-out-pipeline.json | 4 fan-out | fan-out.md |
web-scraper-pipeline.json | webpage → pipeNode | web-scraper-pipeline.md |
pipeline-llm-demo.json | text → genText | llm-demo.md |
pipeline-output-chaining.json | 2× webpage → genText | output-chaining.md |
pipeline-ai-repos.normalized.json | ArcPX sample | ai-repos-pipeline.md |